ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
20, May, 2018 13:54 PPSI*** 4 $7.91
20, May, 2018 00:01 TTAL*** 4 $5.37
19, May, 2018 20:55 AARI*** PAYPAL $5.04
19, May, 2018 20:50 GGNY*** 5 $6.06
19, May, 2018 18:41 AARJ*** 4 $5.40
19, May, 2018 14:15 TTEC*** 4 $5.36
19, May, 2018 10:14 TTAL*** 4 $5.57
19, May, 2018 00:19 MMAR*** PAYPAL $29.87
18, May, 2018 19:27 TTAL*** 4 $5.94
18, May, 2018 06:33 *** PAYPAL $372.17
18, May, 2018 02:52 AALE*** PAYPAL $5.08
17, May, 2018 23:41 TTAL*** 4 $5.39
17, May, 2018 11:54 *** PAYPAL $14.17
17, May, 2018 06:48 TTAL*** 4 $7.40
16, May, 2018 11:24 WWHO*** 4 $5.00
16, May, 2018 06:54 TTAL*** 4 $7.11
16, May, 2018 00:45 TTHE*** PAYPAL $76.35
16, May, 2018 00:11 MMON*** PAYPAL $11.20
15, May, 2018 11:16 LLEZ*** PAYPAL $5.18
15, May, 2018 05:36 TTAL*** 4 $6.60
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
BIT*** received payment
$76.00 via REDOTPAY USDT BSC just now
BRU*** received payment
$26.00 via USDT BSC just now
AST*** received payment
$5.00 via USDT POLYGON just now
KAE*** received payment
$58.00 via USDT BSC just now
TIL*** received payment
$3.90 via USDT POLYGON just now
LIN*** received payment
$7.30 via USDT POLYGON just now
AYU*** received payment
$5.65 via USDT POLYGON just now
KAI*** received payment
$118.00 via PAYPAL just now
JSA*** received payment
$6.30 via USDT POLYGON just now
SON*** received payment
$11.50 via USDT POLYGON just now