ShrtFly ShrtFly
Payments proof

Payments proof

Recent payouts sent to our publishers. Usernames are partly hidden for privacy.

Date Username Method Amount
15, Apr, 2018 16:38 SSUR*** 4 $5.00
15, Apr, 2018 16:30 SSUR*** 4 $5.00
15, Apr, 2018 15:30 SSUR*** 4 $5.00
15, Apr, 2018 15:19 SSUR*** 4 $5.00
15, Apr, 2018 14:51 SSUR*** 4 $5.00
15, Apr, 2018 14:47 SSUR*** 4 $12.05
14, Apr, 2018 08:46 JJIT*** 4 $8.40
13, Apr, 2018 13:18 SSAK*** 4 $2.22
13, Apr, 2018 10:58 SSUR*** 4 $38.02
13, Apr, 2018 08:47 *** 5 $4.32
13, Apr, 2018 04:22 SSON*** PAYPAL $2.45
12, Apr, 2018 16:40 LLKH*** PAYPAL $3.34
12, Apr, 2018 06:42 LLEZ*** PAYPAL $10.41
11, Apr, 2018 22:05 AANT*** 5 $9.39
11, Apr, 2018 12:20 *** 4 $2.62
11, Apr, 2018 04:05 MMAN*** 4 $2.01
09, Apr, 2018 14:04 HHAC*** 4 $2.07
07, Apr, 2018 09:58 AASD*** PAYPAL $2.72
06, Apr, 2018 22:45 AASD*** PAYPAL $8.22
06, Apr, 2018 18:05 KKRI*** PAYPAL $2.00
  • SSL Secured
  • DMCA Protected
  • GDPR Compliant
  • Trusted Since 2017
  • 99.9% Uptime
  • 24/7 Support
BIT*** received payment
$76.00 via REDOTPAY USDT BSC just now
BRU*** received payment
$26.00 via USDT BSC just now
AST*** received payment
$5.00 via USDT POLYGON just now
KAE*** received payment
$58.00 via USDT BSC just now
TIL*** received payment
$3.90 via USDT POLYGON just now
LIN*** received payment
$7.30 via USDT POLYGON just now
AYU*** received payment
$5.65 via USDT POLYGON just now
KAI*** received payment
$118.00 via PAYPAL just now
JSA*** received payment
$6.30 via USDT POLYGON just now
SON*** received payment
$11.50 via USDT POLYGON just now